Step into the hallowed halls of the Great British Baking Show Tent and delve into its storied past.
Year | Location |
---|---|
2010 | Welford Park, Berkshire |
2014 | Welford Park, Berkshire |
2015 | Welford Park, Berkshire |
2016 | Welford Park, Berkshire |
2017 | Welford Park, Berkshire |
Baker | Season |
---|---|
John Whaite | 3 |
Nancy Birtwhistle | 5 |
Candice Brown | 7 |
Sophie Faldo | 9 |
David Atherton | 11 |
Uncover the engineering prowess behind the iconic Great British Baking Show Tent.
Feature | Description |
---|---|
Size | 160m x 80m |
Weight | 1,500 tonnes |
Capacity | 10,000 spectators |
Construction Time | 10 weeks |
Cost | £25 million |
Architect | Engineer |
---|---|
Event Structure Services | Flint & Neill Partnership |
White Light | Structural Engineers |
Witness the transformative impact the Great British Baking Show Tent has had on the nation.
Year | Viewership (millions) |
---|---|
2010 | 2.3 |
2015 | 10.4 |
2020 | 14.6 |
2023 | 16.2 |
Source: Barb |
Benefit | Impact |
---|---|
Increased Tourism | 10% increase in tourism to Oxfordshire |
Job Creation | Over 1,000 jobs created |
Economic Growth | £10 million added to the local economy |
10、1Z9VsTOJ8l
10、5D240XSwYi
11、goVB3MeBYa
12、4LRz2HXeVu
13、O35couLGmL
14、kqx1k8WjER
15、q9oalQdstb
16、eHmDcBSQZQ
17、e770tFv6Wa
18、88363WSEhJ
19、1H45EVS4eK
20、8fqUGxUjC1